There are so many options families need to review before choosing the right home care solution for their loved one. Below you will find a quick & easy grid which breaks down the keys items you need to consider when choosing the right fit for your family. Please reach out if we can answer any additional questions and hope you find this information useful. Good luck in your search!
Comparison of 3 different non-medical home care solutions
Agency – Aides are W-2 employees
(Cottage Caregivers) |
Agency – Aides are independent contractors |
Privately hired caregiver |
|
Background checks | Provides all background checks & criminal history investigation | Varies. Most provide some form of background check & employment verification | Must be done by family. Most families do not have access to criminal history information & must depend on caregiver to provide it. All reference checks must be done by family. |
Training | Provides on-going training for all caregivers. | None | None |
On-site supervision | Provides on-site supervision with periodic visits by qualified supervisor. Visits may be scheduled or unscheduled (surprise visits). | None. | None. |
Payroll taxes | Provides for all employer/employee tax withholding and reporting. | None. Family is responsible for all payroll tax withholding & reporting. | None. Family is responsible for all payroll tax withholding & reporting. |
Substitution | Assures smooth substitution should the caregiver be ill or should the family wish to change caregivers. | None. | None. |
Insurance & Bonding | All caregivers are fully insured & bonded. | None. | None. |
Cost | Best value based upon factors noted above
MA state average is $26-$28/hour. |
Hourly rate is usually that of the private caregiver plus a “fee” | Cheapest rate based upon the factors noted above
Range: $20-$23/hour |